| BASKERVILLE, Henry | B. 1440 | |||
| BASKERVILLE, Humphrey | B. 1534 | D. 1572 | ||
| BASKERVILLE, Humphrey | B. 1445 | |||
| BASKERVILLE, James | B. 1430 | D. 1485 | ||
| BASKERVILLE, James | B. 1520 | |||
| BASKERVILLE, James | B. 1494 | D. 13 NOV 1556 | ||
| BASKERVILLE, Jane | B. ABT 1439 | |||
| BASKERVILLE, John | B. 1438 | |||
| BASKERVILLE, John | B. BET 1411 AND 1412 | |||
| BASKERVILLE, John | B. ABT 1387 | D. 1415 | ||
| BASKERVILLE, John | B. 12 FEB 1408 | D. 23 DEC 1455 | ||
| BASKERVILLE, John | B. 1496 | |||
| BASKERVILLE, John | B. 1471 | |||
| BASKERVILLE, John | B. 1528 | |||
| BASKERVILLE, Phillip | B. 1466 |
| BASKERVILLE, Ralph | B. 21 OCT 1410 | |||
| BASKERVILLE, Ralph | B. 1135 | |||
| BASKERVILLE, Richard | B. 1343 | D. 1374 | ||
| BASKERVILLE, Richard | B. 1270 | |||
| BASKERVILLE, Richard | B. 1373 | D. 16 SEP 1394 | ||
| BASKERVILLE, Richard | B. 1239 | |||
| BASKERVILLE, Richard | B. 1299 | D. 1342 | ||
| BASKERVILLE, Robert | B. 1090 | |||
| BASKERVILLE, Robert | B. 1241 | |||
| BASKERVILLE, Roger | B. ABT 1161 | |||
| BASKERVILLE, Sible | B. 1442 | |||
| BASKERVILLE, Sibyl | B. ABT 1458 | |||
| BASKERVILLE, Sybill | B. 1522 | |||
| BASKERVILLE, Thomas | B. 1530 | |||
| BASKERVILLE, Thomas | B. 1498 |
| BASKERVILLE, Walter | B. 1179 | |||
| BASKERVILLE, Walter | B. 1209 | |||
| BASKERVILLE, Walter | B. 1237 | D. 1290 | ||
| BASKERVILLE, Walter | B. 1456 | D. 04 SEP 1508 | ||
| BASKERVILLE, Walter | B. 1532 | |||
| BASKERVILLE, William | B. 1268 | D. 1319 | ||
| BATCHELDER, Abigail | B. ABT 1676 | D. 21 AUG 1752 | ||
| BATENHORST, Arnold J. | ||||
| BATENHORST, Living | ||||
| BATENHORST, Margaret | ||||
| BATSCHLET, Lulu Belle | ||||
| BAUMENT, Frank | B. 1844 | D. 1899 | ||
| BAUMERT, Living | ||||
| BAUMERT, Living | ||||
| BAUMERT, Living |
| BAUMERT, Living | ||||
| BAUMERT, Living | ||||
| BAUMERT, Vincent Frank | ||||
| BAVARIA, Childtrude (Hiltrude) Duchess Of | B. ABT 716 | D. ABT 754 | ||
| BAVARIA, Judith Princess Of | B. ABT 800 | D. 19 APR 843 | ||
| BAVARIA, Wiltrude Duchess Of | B. ABT 937 | |||
| BAXTER, Robert Mitchell | B. 1738 | |||
| BAYER, Alvina | ||||
| BEAUCHAMP, Guy | B. 1278 | D. 10 AUG 1315 | ||
| BEAUCHAMP(?), Matilda (Maud) | B. 1300 | D. 1369 | ||
| BEAUMONT, Adeline De | B. ABT 1060 | |||
| BECKER, Annie | B. ABT 1883 | |||
| BECKER, Bernard | B. ABT 1880 | |||
| BECKER, Hubert | B. MAR 1853 | D. 1941 | ||
| BECKER, Living |
| BECKER, Living | ||||
| BECKER, Living | ||||
| BECKER, Living | ||||
| BECKER, Lizzie | B. ABT 1889 | |||
| BECKER, Peter | B. ABT 1879 | |||
| BECKER, Peter | ||||
| BECKER, Willie | B. ABT 1887 | |||
| BEDELL, Ephrain | B. 24 FEB 1726/27 | D. 11 JUL 1811 | ||
| BEGGA | ||||
| BELI, Iago Ap | B. ABT 540 | D. ABT 616 | ||
| BELL, Living | ||||
| BELL, Living | ||||
| BELL, Rachel | B. 1779 | D. JUL 1825 | ||
| BENAVIDES, Living | ||||
| BENNETT, Mary | B. 03 MAR 1685 |