| UPHUES, Anna Maria Gertrude | B. 09 NOV 1819 | |||
| UPHUES, Bernd Heinrich | ||||
| UPHUES, Johan Bernard Heinrich | B. 20 MAR 1822 | |||
| UPHUES, Johan Bernd | B. 07 APR 1817 | |||
| UPHUES, Johan Gerhard Heinrich | B. 25 JAN 1782 | D. 01 FEB 1857 | ||
| UPHUES, Maria Catherina | B. 05 NOV 1826 | |||
| UPHUES, Maria Theresa | B. 1825 | D. 04 SEP 1858 | ||
| UTLEY, Harriet Gertrude | B. 07 JUN 1857 | D. 19 MAY 1927 | ||
| UTLEY, Julia Medora | B. 11 APR 1850 | |||
| UTLEY, Mary Adelia | B. 09 AUG 1853 | |||
| UTLEY, William | B. 19 MAR 1819 | |||
V | ||||
| VACHA, Lambert Joseph | ||||
| VACHA, Living | ||||
| VALOIS, Catherine De | B. 1299 | |||
| VALOIS, Charles II "Magnanime" De | B. ABT 1297 | D. 26 AUG 1346 |
| VALOIS, Isabelle De | B. 1292 | D. 1309 | ||
| VALOIS, Jeanne De | B. ABT 1294/95 | D. 07 MAR 1342 | ||
| VALOIS, Marguerite De | B. ABT 1295 | D. JUL 1342 | ||
| VERDEN, Amelung Bishop Of | B. ABT 880 | D. 962 | ||
| VERMANDOIS, Adaele (Alice Alix) De | B. ABT 910 | D. 10 OCT 960 | ||
| VERMANDOIS, Albert I The Pious Count Of | B. ABT 915 | D. 07 SEP 978 | ||
| VERMANDOIS, Herbert de | B. BET 910 AND 915 | D. 28 DEC 993 | ||
| VERMANDOIS, Herbert II Count Of | B. ABT 884 | D. 23 FEB 943 | ||
| VERMANDOIS AND MEAUX, Robert Count Of | B. ABT 918 | D. 29 AUG 968 | ||
| VERNON, Joanna | B. 1402 | |||
| VIENNOIS, Eudes Count Of | B. ABT 916 | D. AFT 19 JUN 946 | ||
| VINZGAU, Gerold I Count Of | B. 710 | |||
| VOGEL, Albert | ||||
| VOGEL, Joseph | ||||
| VOGEL, Julianna | B. 15 NOV 1848 | D. 03 SEP 1929 |
| VOGEL, Mary | ||||
| VOLLMER, Jurgen | ||||
| VOLLMEYER, Anna Maria | B. 30 MAR 1700 | |||
| VOLLMEYER, Johan Heirich | ||||
| VON ACKEREN, John | ||||
| VON ACKEREN, Leona Mary | B. 24 AUG 1909 | D. 15 FEB 1996 | ||
| VRADENBURG, Albert Lewis | B. 19 JUN 1849 | D. 04 JUN 1927 | ||
| VRADENBURG, Alice | B. 25 JUN 1855 | |||
| VRADENBURG, Elon | B. 10 OCT 1836 | D. 28 JUN 1857 | ||
| VRADENBURG, Emeline | B. 01 JUL 1842 | |||
| VRADENBURG, Judson | B. 13 NOV 1844 | D. 21 FEB 1927 | ||
| VRADENBURG, Julia | B. 28 MAY 1860 | |||
| VRADENBURG, Lewis | B. 01 DEC 1806 | D. JUN 1863 | ||
| VRADENBURG, Nancy | B. 07 AUG 1834 | D. 20 JUL 1865 | ||
W | ||||
| WAGENKNECHT, Elsa |
| WALCHIGISE | ||||
| WALL, Living | ||||
| WALTER | D. 306 | |||
| WALTER, Daniel Owen | B. 10 NOV 1939 | D. 05 JUL 2013 | ||
| WALTER, Eulila | ||||
| WALTER, Ignatius J. | ||||
| WALTER, Living | ||||
| WALTER, Living | ||||
| WALTER, Living | ||||
| WALTER, Living | ||||
| WALTERS, Gertrude | ||||
| WALTMAN, Herman | ||||
| WALTMAN, Maria Ursula Catherina | B. 10 SEP 1743 | D. 08 NOV 1778 | ||
| WARD, Parnell | B. ABT 1538 | D. BEF 08 NOV 1593 | ||
| WARD, Parnell | B. ABT 1486 |
| WARENNE, Ela | B. ABT 1175 | |||
| WATERHILL, Albert | ||||
| WATKINS, Zerviah | B. 28 APR 1728 | D. ABT 1759 | ||
| WEBER, John | ||||
| WEBER, Living | ||||
| WEBER, Living | ||||
| WEBSTER, George | B. ABT 1848 | |||
| WELDING, Frances | ||||
| WELLONS, Living | ||||
| WELSH, Cecily | B. ABT 1380 | |||
| WELSH, John | B. ABT 1355 | |||
| WELSH, Margred | B. ABT 1382 | |||
| WELTER, Geneva Anna | B. 03 OCT 1924 | D. 07 JUL 1994 | ||
| WENDELL, Mary Adelaide | ||||
| WERNSING, Anna Maria | B. 02 DEC 1779 | D. 22 FEB 1837 |