| LOUGHRAN, Living | ||||
| LOUGHRAN, Living | ||||
| LOUGHRAN, Richard B | B. ABT 1893 | |||
| LOUVAIN, Lambert II Count Of | B. ABT 952 | D. 1015 | ||
| LOUVAIN, Lambert III "Baudry" Count Of | B. ABT 995 | D. 21 SEP 1062 | ||
| LOUVAIN, Mahaut Of | B. ABT 984 | |||
| LOWENTHAL, Living | ||||
| LUCKSHE, Catherine Gertrude | ||||
| LUDLOW, John | B. ABT 1365 | |||
| LUDLOW, Margery | B. ABT 1390 | |||
| LUXEMBOURG, Frederic I Count Of | B. ABT 945 | D. 06 OCT 1019 | ||
| LUXEMBOURG, Jutta Countess Of | B. 1000 | D. AFT 21 AUG 1057 | ||
| LUXEMBOURG, Otgive De | B. ABT 986 | D. 21 FEB 1030 | ||
| LUXEMBOURG, Philippine Countess de | B. ABT 1252 | D. 06 APR 1311 | ||
| LUXEMBURG, Irmtrud Countess Of | B. 990 | D. 1055 |
| LYNDAL, Dorothy | ||||
| LYON, Huldah | B. ABT 1777 | |||
M | ||||
| MAAS, Anna Maria Gertrud | B. 26 JAN 1794 | D. 15 JAN 1842 | ||
| MADOG, Catrin Verch | B. ABT 1249 | |||
| MADOG, Gruffudd "Gethin" Ap | B. ABT 1325 | |||
| MAELGWN, Rhun "Hir" Ap | B. ABT 492 | D. 586 | ||
| MAEZ, Living | ||||
| MAEZ, Living | ||||
| MAEZ, Living | ||||
| MAHAN, Donna | ||||
| MAINE, Elias (Helie) Count Of | B. ABT 1060 | D. 1110 | ||
| MAINE, Ermengarde (Ermentrude) Du | B. ABT 1096 | D. 1126 | ||
| MALCOLM | B. BET 20 MAR 1141 AND 1142 | D. 09 DEC 1165 | ||
| MALLET, Ella | B. 05 APR 1850 | D. 09 NOV 1901 | ||
| MALLEY, Jennie |
| MALY, Joseph | ||||
| MARCOMIR | ||||
| MARCOMIR | ||||
| MARCUS | ||||
| MAREDUDD, Morgan Ap | B. ABT 1275 | D. 1331 | ||
| MAREDYDD, Angharad Verch | B. ABT 982 | |||
| MAREK, William | ||||
| MARGARET | B. 1154 | D. 1201 | ||
| MARIA | ||||
| MARIANNE | B. ABT 1454 | |||
| MARIUS | D. 125 | |||
| MARJORY | ||||
| MARKS, Catherina | ||||
| MARLOWE, Rebecca | B. 1592 | D. 1623 | ||
| MARSHALL, Living |
| MARSHALL, Living | ||||
| MARSHALL, Living | ||||
| MARSHALL, Living | ||||
| MARSHALL, Living | ||||
| MARSHALL, Living | ||||
| MARSHALL, Living | ||||
| MARSHALL, Living | ||||
| MARTHENS, Sarah Lucretia | B. 1855 | |||
| MARTIN, Joan | B. ABT 1291 | D. AFT JAN 1319/20 | ||
| MARTIN, Living | ||||
| MARTIN, Mary | B. ABT 1808 | |||
| MARY | B. 1628 | D. 04 JUL 1700 | ||
| MARY | B. 1590 | D. 07 NOV 1663 | ||
| MARY | B. ABT 1820 | D. BEF 1880 | ||
| MATHEW, Dafydd | B. ABT 1411 | D. AFT 1494 |
| MATHEW, David | B. ABT 1442 | |||
| MATHEW, Ellen | B. ABT 1445 | |||
| MATHEW, Jane | B. ABT 1430 | |||
| MATHEW, Jenkin | B. ABT 1446 | |||
| MATHEW, John | B. ABT 1440 | |||
| MATHEW, John | B. ABT 1431 | D. 1461 | ||
| MATHEW, Lewys | B. ABT 1409 | |||
| MATHEW, Margred | B. ABT 1440 | |||
| MATHEW, Morgan | B. ABT 1470 | |||
| MATHEW, Rimron | B. ABT 1434 | D. 1470 | ||
| MATHEW, Robert | B. ABT 1407 | |||
| MATHEW, Thomas I | B. 1438 | D. 1470 | ||
| MATHEW, William "Fawr" | B. ABT 1436 | |||
| MATHEW, William "Leia" | B. ABT 1448 | |||
| MATTHEWS, Living |