| TINGELHOFF, Maria Elisabeth | ||||
| TOBEY, Alice H. | B. 1878 | |||
| TOBEY, Charles E. | B. 1858 | |||
| TOBEY, Frank H. | B. 1860 | |||
| TOBEY, Lucinda | B. 1856 | |||
| TOBEY, M. Ellen | B. 1852 | |||
| TOBEY, William | B. 1817 | |||
| TOBEY, William J. | B. 1845 | |||
| TOBEY, Willie H. | B. 1879 | |||
| TOBY, Sarah | B. 1826 | D. 11 SEP 1926 | ||
| TONI, Roger | ||||
| TONY | ||||
| TOUCHET, Agnes Mrs | B. 1279 | |||
| TOUCHET, Ann | B. ABT 1441 | D. ABT 1503 | ||
| TOUCHET, Constance | B. ABT 1443 |
| TOUCHET, Edmund | B. 1437 | D. 23 AUG 1524 | ||
| TOUCHET, Elizabeth | B. 1433 | |||
| TOUCHET, Elizabeth | B. ABT 1406 | |||
| TOUCHET, James | B. 1398 | D. 23 SEP 1459 | ||
| TOUCHET, Joan Mrs | B. 1302 | |||
| TOUCHET, Jocselyn | B. 1102 | |||
| TOUCHET, John | B. 23 APR 1371 | D. 19 DEC 1408 | ||
| TOUCHET, John | B. 1350 | |||
| TOUCHET, John | B. 1324 | D. 22 JUN 1371 | ||
| TOUCHET, Margaret | B. 1431 | D. BEF 02 FEB 1480 | ||
| TOUCHET, Matthew | B. 1100 | |||
| TOUCHET, Miss | B. ABT 1442 | |||
| TOUCHET, Mrs-Matthew | B. 1104 | |||
| TOUCHET, Mrs-Orme | B. 1074 | |||
| TOUCHET, Orme | B. 1070 |
| TOUCHET, Richard | B. 1246 | |||
| TOUCHET, Robert | B. 1160 | |||
| TOUCHET, Robert | B. 1218 | D. 1248 | ||
| TOUCHET, Robert | B. 1300 | |||
| TOUCHET, Robert | B. 1275 | D. 1337 | ||
| TOUCHET, Simon | B. 1279 | |||
| TOUCHET, Simon | B. 1132 | |||
| TOUCHET, Thomas | B. 1439 | D. JUN 1507 | ||
| TOUCHET, Thomas | B. 1192 | |||
| TOUCHET, Thomas | B. 1244 | D. BEF 01 MAY 1315 | ||
| TOUCHET, Thomas | B. 1298 | D. BET 1346 AND 1350 | ||
| TOUCHET, William | B. 1222 | |||
| TOULOUSE, Constance De | B. ABT 986 | D. 25 JUL 1032 | ||
| TOURS, Ermengarde Countess Of | B. ABT 800 | D. 20 MAR 851 | ||
| TRABUE, Living |
| TRAVER, Maria | B. 06 JUL 1819 | D. 26 NOV 1901 | ||
| TROBLE, Eleanor | B. ABT 1546 | |||
| TROTTER, Anita | ||||
| TRUSSELL, Jennet | B. ABT 1414 | |||
| TRUSSELL, Lawrence | B. ABT 1360 | |||
| TRUSSELL, William | B. ABT 1383 | |||
| TUCHET, Edmund | B. ABT 1266 | |||
| TUCHET, Margery Mrs | B. ABT 1246 | |||
| TUCHET, Richard | B. 1352 | |||
| TUCK, Eliza Ann | B. 26 APR 1826 | D. 30 MAY 1843 | ||
| TUCK, Samuel | B. 08 MAR 1797 | |||
| TUCK, Samuel Lee | B. 25 OCT 1768 | D. 1840 | ||
| TUFTS, Benjamin | B. 27 FEB 1810 | D. 23 SEP 1893 | ||
| TULK | ||||
| TULK, Jason |
| TULK, Johnny | ||||
| TURBUSH (TER BOS), Jamima | B. 04 SEP 1784 | D. 18 JUL 1850 | ||
| TURNER, Living | ||||
| TURNER, Living | ||||
U | ||||
| ULMS, Anna Katherina | ||||
| ULRICH, Anna | D. 07 OCT 1952 | |||
| ULRICH, Louis | ||||
| UNDERHILL, Elizabeth | B. 1656 | |||
| UNDERHILL, John | B. 1654 | |||
| UNDERHILL, Mary | B. 26 FEB 1676/77 | D. 1751 | ||
| UNDERHILL, Sarah | B. OCT 1664 | |||
| UNKNOWN | B. ABT 1499 | |||
| UNKNOWN | B. ABT 908 | |||
| UNKNOWN | B. 1525 | |||
| UNNAMED |